Home >> eng >> bulletin
The final rankings of the tournament
2007-08-19 14:29:00 Good Luck Beijing
The final rankings of this challenger are shown as follows:
| NAME | Country/Region | |
| 1 | VIEIRA/VIVIAN | BRA |
| 2 | YUE Y./ZHANG W.W. | CHN |
| 3 | KULNA/PHOKONGPLOY | THA |
| 4 | FORRER/SCHMOCKER | SUI |
| 5 | ZHANG/JI CHN | CHN |
| 5 | LI/A. HU | CHN |
| 5 | D. ZHANG/Y.Y. MA | CHN |
| 5 | SHEN/GUO | CHN |
| 9 | LIN/LIN | CHN |
| 9 | HU/Y. HUANG | CHN |
| 9 | BRATUHHINA/GRAUMANN | EST |
| 9 | SHUN THING/TECK HUA | MAS |
| 9 | MASLER/KIMBALL | USA |
| 9 | CARSON/JOMPHE | CAN |
| 9 | BOILEAU/MONDOR | CAN |
| 9 | N. CAO/X.L. ZHAO | CHN |
| 17 | CLEARY/LOMBARDI | USA |
| 17 | ISWARI/TENG KEE | MAS |
| 19 | YOKBETH/RAHAWARIN | INA |
| 19 | SUGAWARA/YANAGAWA | JPN |
| 19 | RADARONG/UDOMCHAVEE | THA |
| 19 | MEI LING/SUM | HKG |
| 19 | B. SUN/ZH.CH. WEI | CHN |
| 19 | NILSSON/OLIVEIRA | SWE |
