Home >> eng >> competition
Event Schedule August 13
2007-07-02 13:37:00 Good Luck Beijing
|
No.
|
Br.
|
Time |
Team A
|
Team B |
Score
|
Start
List |
Result
|
| 1. | A | 10:00 | Zhang-Ji CHN | Shen-Guo CHN | 2-0 | SL | result |
| 2. | B | 19:00 | Forrer-Schmocker SUI | Lin-Lin CHN | 2-0 | SL | result |
| 3. | C | 09:00 | Kulna-Phokongploy THA | D.Zhang-Y.Y. Ma CHN | 0-2 | SL | result |
| 4. | D | 21:00 | Vieira-Vivian BRA | N.Cao-X.L.Zhao CHN | 2-0 | SL | result |
| 5. | E | 12:00 | Boileau-Mondor CAN | B.Sun-Zh.Ch.Wei CHN | 1-2 | SL | result |
| 6. | F | 20:00 | Nilsson-Oliveira SWE | Hu-Y.Huang CHN | 1-2 | SL | result |
| 7. | A | 22:00 | Yokbeth-Rahawarin INA | Masler-Kimball USA | 0-2 | SL | result |
| 8. | B | 18:00 | Li-A. HU CHN | Sugawara-Yanagawa JPN | 2-0 | SL | result |
| 9. | C | 23:00 | Radarong-Udomchavee THA | Cleary-Lombardi USA | 0-2 | SL | result |
| 10. | D | 13:00 | Carson-Jomphe CAN | Mei Ling-Sum HKG | 2-0 | SL | result |
| 11. | E | 14:00 | Bratuhhina-Graumann EST | Iswari-Teng Kee MAS | 2-0 | SL | result |
| 12. | F | 11:00 | Shun Thing-Teck Hua MAS | Yue Y.-Zhang W.W. CHN | 2-1 | SL | result |
