Home >> eng >> general
016 HKG - Mei Ling & Sum
2007-08-11 16:02:00 Good Luck Beijing
| Player Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Shirt Number: | 1 | |||||||||||||||||||||
| Team Name: | Mei Ling | |||||||||||||||||||||
| First Name: | Mei Ling | |||||||||||||||||||||
| Last Name: | Cheng | |||||||||||||||||||||
| Date of Birth: | 21 Dec 1976 | |||||||||||||||||||||
| Nation/Region Code: | HKG | |||||||||||||||||||||
| Height: | 173cm | |||||||||||||||||||||
| Weight: | 59kg | |||||||||||||||||||||
| Hometown: | Hongkong | |||||||||||||||||||||
| Resides: | Hongkong | |||||||||||||||||||||
| Profession: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
Major Achievements:
|
||||||||||||||||||||||
| Player Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Shirt Number: | 2 | |||||||||||||||||||||
| Team Name: | Sum | |||||||||||||||||||||
| First Name: | Shui Shum | |||||||||||||||||||||
| Last Name: | Chan | |||||||||||||||||||||
| Date of Birth: | 25 May 1980 | |||||||||||||||||||||
| Nation/Region Code: | HKG | |||||||||||||||||||||
| Height: | 171cm | |||||||||||||||||||||
| Weight: | 60kg | |||||||||||||||||||||
| Hometown: | Hongkong | |||||||||||||||||||||
| Resides: | Hongkong | |||||||||||||||||||||
| Profession: | ||||||||||||||||||||||
| Hobbies: | ||||||||||||||||||||||
Major Achievements:
|
||||||||||||||||||||||
